2023 Fresh Water Race Feb 25, 2023 Sloop Tavern Yacht Club |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: KAK - Distance: 9.470
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inconceivable | 61594 | Sabre 402 | Barend Brink | 132 | STYC | 11:00:00 | 15:18:36 | 4:18:36 | 3:57:46 | 0:00:00 | 100.0% | 132 | 2.197 | 1 | 19 |
Papillon | 143 | Catalina 30 | Ron Ernst | 249 | STYC | 11:00:00 | 15:43:04 | 4:43:04 | 4:03:46 | 0:06:00 | 102.5% | 287 | 2.007 | 2 | 21 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: KAK - Distance: 9.470
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Street | 1376 | Cal 2-24 | Mark Jackson | 252 | STYC | 11:05:00 | 15:23:14 | 4:18:14 | 3:38:28 | 0:00:00 | 100.0% | 252 | 2.200 | 1 | 9 |
Gray Jay | 1424 | J/22 | Dan Mathews | 201 | Neptune Sailing Club | 11:05:00 | 15:17:45 | 4:12:45 | 3:41:02 | 0:02:34 | 101.2% | 217 | 2.248 | 2 | 10 |
Moya | 1427 | J22 | Dean Shipman | 201 | Neptune Sailing | 11:05:00 | 15:18:56 | 4:13:56 | 3:42:13 | 0:03:45 | 101.7% | 225 | 2.238 | 3 | 11 |
Necessary Evil | none | Catalina 30 | Kirt Hegerberg | 201 | STYC | 11:05:00 | 15:19:04 | 4:14:04 | 3:42:21 | 0:03:53 | 101.8% | 226 | 2.236 | 4 | 12 |
Jester | 202 | J/22 | JULIAN CROXALL | 201 | STYC | 11:05:00 | 15:25:48 | 4:20:48 | 3:49:05 | 0:10:37 | 104.9% | 268 | 2.179 | 5 | 15 |
True Blue | 67633 | Ranger 22 | Paul Riggs | 240 | STYC | 11:05:00 | 15:32:25 | 4:27:25 | 3:49:32 | 0:11:04 | 105.1% | 310 | 2.125 | 6 | 16 |
Moonshine. | 110 | Coronado 30 | Morgan Ahouse | 216 | STYC | 11:05:00 | 15:39:18 | 4:34:18 | 4:00:12 | 0:21:44 | 109.9% | 354 | 2.071 | 7 | 20 |
Backslider | 633 | CAL27-2 | Larry Senn | 219 | STYC | 11:05:00 | DNC | 9 | 23 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: KAK - Distance: 9.470
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moonshine | 8398 | Dogpatch 26 | Marc-Andrea Klimaschewski | 147 | STYC | 11:10:00 | 14:54:45 | 3:44:45 | 3:21:33 | 0:00:00 | 100.0% | 147 | 2.528 | 1 | 1 |
Javelin | 1150 | J 80 | Stuart Copeland | 129 | Kirkland Sailing Club | 11:10:00 | 14:53:41 | 3:43:41 | 3:23:19 | 0:01:46 | 100.9% | 140 | 2.540 | 2 | 3 |
Three Ring Circus | 37 | OLSN25-1 | Nate Creitz | 174 | STYC | 11:10:00 | 15:12:55 | 4:02:55 | 3:35:27 | 0:13:54 | 106.9% | 262 | 2.339 | 3 | 6 |
Selchie | 101 | Thunderbird | Kwadwo Copeland | 195 | STYC | 11:10:00 | 15:17:32 | 4:07:32 | 3:36:45 | 0:15:12 | 107.5% | 291 | 2.295 | 4 | 8 |
Havasu | 69308 | J/27 | Michael Darcy | 141 | STYC | 11:10:00 | 15:19:19 | 4:09:19 | 3:47:04 | 0:25:31 | 112.7% | 303 | 2.279 | 5 | 14 |
Mata Hari | 1660 | Catalina 36 MKII | Jeff Blyth | 147 | STYC | 11:10:00 | 15:23:23 | 4:13:23 | 3:50:11 | 0:28:38 | 114.2% | 328 | 2.242 | 6 | 17 |
Ignitor | 39616 | Martin 29 | Richard Meldrum | 198 | STYC | 11:10:00 | DNC | 8 | 23 | ||||||
Rowdy | 840 | Thunderbird | Brendan Gilbane | 195 | CYC Seattle | 11:10:00 | DNC | 8 | 23 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: KAK - Distance: 9.470
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
~gnarwhal | 32597 | Antrim 27 | Mike Barton | 87 | STYC | 11:15:00 | 14:50:47 | 3:35:47 | 3:22:03 | 0:00:00 | 100.0% | 87 | 2.633 | 1 | 2 |
Absolutely | 3909 | Farr39 | Shelagh Hansen | 18 | CYC Seattle | 11:15:00 | 14:51:06 | 3:36:06 | 3:33:16 | 0:11:13 | 105.6% | 89 | 2.629 | 2 | 4 |
Fortuna | 62 | C&C 115 | David De Lanoy | 72 | STYC | 11:15:00 | 15:01:46 | 3:46:46 | 3:35:24 | 0:13:21 | 106.6% | 157 | 2.506 | 3 | 5 |
Tachyon | 36000 | Farr39 | Nicholas & Cydney Leede | 21 | SYC | 11:15:00 | 14:54:08 | 3:39:08 | 3:35:49 | 0:13:46 | 106.8% | 108 | 2.593 | 4 | 7 |
One Life | 26 | J/99 | David Miller | 78 | STYC | 11:15:00 | 15:11:09 | 3:56:09 | 3:43:50 | 0:21:47 | 110.8% | 216 | 2.406 | 5 | 13 |
Serenite | 93 | Beneteau Oceanis 46 | Alexei Levenkov | 90 | STYC | 11:15:00 | 15:24:19 | 4:09:19 | 3:55:07 | 0:33:04 | 116.4% | 299 | 2.279 | 6 | 18 |
Irie | USA 61369 | Beneteau First 36.7 | George Dowding | 81 | STYC | 11:15:00 | DNC | 8 | 23 |